Auctions Stats

Auction Stats - percentages sold and sale totals


FEBRUARY AUCTION STATS


AuctioneerLocationDatePremiumSold/ Offered% SoldSale Total
RM Sotheby's Place Vauban, Paris 5 Feb 15% 54/78 69% £13.83m
Bonhams Grand Palais, Paris 6 Feb 15% 63/98 64% £16.49m
Artcurial Retromobile, Paris 7 Feb 16% 106/153 69% £17.27m
Charterhouse Shepton Mallet 9 Feb12% 10/31 32% £24,078
Silverstone Comp Cars, Race Retro 21 Feb 12.5% 23/37 70% £1.51m
Silverstone Road Classics, Race Retro 22 Feb 12.5% 33/66 50% £3.06m
Morris Leslie Errol, Perthshire 22 Feb 5% 71/159 45% £431,258
Barons Sandown Park 25 Feb 10% 41/68 60% £492,085
The Market Abingdon1-29 Feb0%21/2584%£345,363


Auction Stats